The following chart and comments are cross-posted from “Scoop: House Democrats grow their GOP target list for 2024” by Andrew Solender at Axios:
DCCC Red to Blue list
As of March 27, 2024; Highlighted rows indicate new additions since Jan. 29.
A table showing the DCCC Red to Blue list for 2024. New Sponsored Democrats include: Derek Tran (CA-45), Dave Min (CA-47), Sue Altman (NJ-07), and Laura Gillen (NY-04).
AZ-06 | Kirsten Engel | Juan Ciscomani | R+1.4 | Biden+0.1 |
---|---|---|---|---|
CA-13 | Adam Gray | John Duarte | R+0.4 | Biden+11.1 |
CA-22 | Rudy Salas | David Valadao | R+3.0 | Biden+12.8 |
CA-27 | George Whitesides | Mike Garcia | R+6.4 | Biden+12.4 |
CA-41 | Will Rollins | Ken Calvert | R+4.6 | Trump+1.1 |
CA-45 | Derek Tran | Michelle Steel | R+4.8 | Biden+6.1 |
CA-47 | Dave Min | Open | D+3.4 | Biden+11.1 |
CO-03 | Adam Frisch | Open | R+0.2 | Trump+8.2 |
IA-01 | Christina Bohannan | Mariannette Miller-Meeks | R+6.8 | Trump+2.9 |
IA-03 | Lanon Baccam | Zach Nunn | R+0.7 | Trump+0.4 |
MI-07 | Curti Hertel | Open | D+5.4 | Biden+0.9 |
MT-01 | Monica Tranel | Ryan Zinke | R+3.1 | Trump+6.9 |
NE-02 | Tony Vargas | Don Bacon | R+2.6 | Biden+6.3 |
NJ-07 | Sue Altman | Tom Kean Jr. | R+2.8 | Biden+3.6 |
NY-03 | Tom Suozzi | Mazi Melesa Pilip | R+7.6 | Biden+8.2 |
NY-04 | Laura Gillen | Anthony D’Esposito | R+3.6 | Biden+14.5 |
NY-17 | Mondaire Jones | Mike Lawler | R+0.6 | Biden+10.1 |
NY-19 | Josh Riley | Marc Molinaro | R+1.6 | Biden+4.6 |
OR-05 | Janelle Bynum | Lori Chavez-DeRemer | R+2.0 | Biden+8.9 |
TX-15 | Michelle Vallejo | Monica De La Cruz | R+8.5 | Trump+2.8 |
VA-02 | Missy Cotter Smasal | Jen Kiggans | R+3.4 | Biden+1.9 |
Data: Dave’s Redistricting Atlas, The New York Times; Table: Axios Visuals
House Democrats are adding four more candidates to their “Red to Blue” program as they attempt to flip enough Republican-held seats to take the House majority, Axios has learned.
Why it matters: All four candidates are in districts President Biden won in 2020 — a sign that Democrats are doubling down on a strategy of trying to ride Biden’s coattails in November.”